Game Manual
There are three tribes: Romans, Gauls and Teutons. Each tribe has its own advantages and disadvantages, and their units differ significantly. It is therefore important that you choose the tribe that suits you best at the beginning of the game.
Romans
The Romans are ideal for beginners.
The Roman empire is the easiest for beginners in Nexian. Because of their high level of social and technological development the Romans are the masters of building and coordination. Their troops are part of the elite in Nexian.
They are relatively balanced in both attack and defense. To guarantee this variety, they are trained for a long time and their training is expensive. Their infantry is a living legend, but their defense against cavalry is not as good as that of the other tribes.
For beginners and those who want to play exactly halfway between offensive and defensive, the Romans are the ideal choice.
Roman Troops |
|||||||||
| Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legionnaire | 40 | 35 | 50 | 120 | 100 | 180 | 40 | 180 | |
| Praetorian | 30 | 65 | 35 | 100 | 130 | 160 | 70 | 150 | |
| Imperian | 70 | 40 | 25 | 150 | 160 | 210 | 80 | 210 | |
| Equites Legati | 0 | 20 | 10 | 140 | 160 | 20 | 40 | 480 | |
| Equites Imperatoris | 120 | 65 | 50 | 550 | 440 | 320 | 100 | 420 | |
| Equites Caesaris | 180 | 80 | 105 | 550 | 640 | 800 | 180 | 300 | |
| Battering Ram | 60 | 30 | 75 | 900 | 360 | 500 | 70 | 120 | |
| Fire Catapult | 75 | 60 | 10 | 950 | 1350 | 600 | 90 | 90 | |
| Senator | 50 | 40 | 30 | 30750 | 27200 | 45000 | 37500 | 120 | |
| Settler | 0 | 80 | 80 | 5800 | 5300 | 7200 | 5500 | 150 | |
Special features
- The Earth Wall is almost indestructible, but offers little defense.
- Cheap and fast training of troops.
- Merchants can carry 50000 resources (Speed: 240000 fields/hour)
- Very powerful infantry, average cavalry
- Weak in defense
Gauls
The Gauls are the most peace-loving of all three tribes. Their units are well-trained in defensive tactics, but their attacking skill is still comparable to the other two tribes. The Gauls are born riders, and their horses are famous for their speed, allowing them to move quickly and surprise their enemies.
This tribe is relatively easy to defend, but an aggressive playstyle is also quite possible. It offers the possibility to develop in every strategic direction (defensive or aggressive, lone wolf or reliable helper, merchant or plunderer, infantry or cavalry, settler or conqueror), but you need a bit of experience and talent. However, the Gauls are also a good tribe for beginners!
The Gauls |
|||||||||
| Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Phalanx | 15 | 40 | 50 | 100 | 130 | 55 | 30 | 210 | |
| Swordsman | 65 | 35 | 20 | 140 | 150 | 185 | 60 | 180 | |
| Pathfinder | 0 | 20 | 10 | 170 | 150 | 20 | 40 | 510 | |
| Theutates Thunder | 90 | 25 | 40 | 350 | 450 | 230 | 60 | 570 | |
| Druidrider | 45 | 115 | 55 | 360 | 330 | 280 | 120 | 480 | |
| Haeduan | 140 | 50 | 165 | 500 | 620 | 675 | 170 | 390 | |
| Ram | 50 | 30 | 105 | 950 | 555 | 330 | 75 | 120 | |
| Trebuchet | 70 | 45 | 10 | 960 | 1450 | 630 | 90 | 90 | |
| Chieftain | 40 | 50 | 50 | 30750 | 45400 | 31000 | 37500 | 150 | |
| Settler | 0 | 80 | 80 | 5500 | 7000 | 5300 | 4900 | 150 | |
Special features
- Speed bonus: Fastest units in the game
- Average defense bonus from the Palisade
- Merchants can carry 75000 resources (Speed: 360000 fields/hour)
- Cranny capacity is 2x larger than the other tribes
- Expensive siege weapons
- Cheap settlers
Teutons
The Teutons lack the military discipline of the Gauls and Romans. They are very aggressive but weak in defense. For aggressive and experienced players, the Teutons are an excellent choice!
Teutonic Troops |
|||||||||
| Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Clubswinger | 40 | 20 | 5 | 95 | 75 | 40 | 40 | 210 | |
| Spearman | 10 | 35 | 60 | 145 | 70 | 85 | 40 | 210 | |
| Axeman | 60 | 30 | 30 | 130 | 120 | 170 | 70 | 180 | |
| Scout | 0 | 10 | 5 | 160 | 100 | 50 | 50 | 270 | |
| Paladin | 55 | 100 | 40 | 370 | 270 | 290 | 75 | 300 | |
| Teutonic Knight | 150 | 50 | 75 | 450 | 515 | 480 | 80 | 270 | |
| Ram | 65 | 30 | 80 | 1000 | 300 | 350 | 70 | 120 | |
| Catapult | 50 | 60 | 10 | 900 | 1200 | 600 | 60 | 90 | |
| Chief | 40 | 60 | 40 | 35500 | 26600 | 25000 | 27200 | 120 | |
| Settler | 10 | 80 | 80 | 7200 | 5500 | 5800 | 6500 | 150 | |
Special features
- Raid bonus: Enemy crannies hide only 66% of their contents. 0.67
- The Earth Wall is almost indestructible, but provides minimal defense bonus
- Merchants can carry 100000 resources (Speed: 180000 fields/hour)
- Troops are very cheap and fast to train, excellent for farming
- Weak defense